Warriorblend 750 g EKO
Warrior Blend is an easily digestible, nutrient-filled superfood perfect for anyone who wants to amplify their health and fitness.
Article nr:
1089
Information
Medium-chain triglycerides from coconut then join this dynamic fusion to create a unique plant-based protein amino acid profile, containing Arginine, Lysine, Leucine, and branched-chain amino acids.
Warrior blend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone. Medium-chain triglycerides from coconut work synergistically with the other ingredients to create a unique vegan protein exceptionally rich in amino acids and BCAAs.
Flavor: | Chocolate , Neutral , Vanilla |
Form: | Powder |
Package: | 750 g |
Portion: | 1 scoop (25 grams) |
Portions: | 30 |
Recommended daily dosage: | 1 scoop (25 g) |
Vegan: | Yes |
Storage: | In room temperature out of reach from children |
Allergens: | Produced in a facility that may also produce products containing nuts and peanuts. |
Ingredients
Warriorblend UnflavoredNutritional Value | per 100 gram |
Energy | 1705 kJ / 404 kcal |
Fat | 9,1 g |
saturated fat | 2,3 g |
Carbohydrates | 0,8 g |
sugar | <0,5 g |
Fiber | 3,1 g |
Protein | 78 g |
Salt | 2,1 g |
Iron | 20 mg* |
*143 % of daily reference intake
Naturally occuring amino acids | Per portion | Per 100 g |
Alanine | 1,12 g | 4,49 g |
Arginine | 1,49 g | 5,98 g |
Aspartic acid | 2,11 g | 8,43 g |
Cysteine | 0,49 g | 1,97 g |
Glutamic acid | 0,39 g | 1,56 g |
Glycine | 0,81 g | 3,25 g |
Histidine | 0,45 g | 1,81 g |
Isoleucine | 1,35 g | 5,39 g |
Leucine | 2,02 g | 8,08 g |
Lysine | 1,22 g | 4,86 g |
Methionine | 0,53 g | 2,10 g |
Phenylalanine | 1,10 g | 4,40 g |
Proline | 1,41 g | 5,63 g |
Serine | 1,01 g | 4,06 g |
Threonine | 1,05 g | 4,22 g |
Tryptophan | 0,37 g | 1,49 g |
Tyrosine | 1,07 g | 4,29 g |
Valine | 1,42 g | 5,69 g |
Ingredients: Protein blend (organic fermentet pea protein, organic hemp protein, organic goji berries) 99%, organic MCT oil (coconut oil, acacia fiber).
Warriorblend Vanilla
Energy | 1642 kJ / 390 kcal |
Fat | 8,6 g |
- saturated fats | 2,1 g |
Carbohydrates | 4,4 g |
- sugars | 0,5 g |
Fiber | 5,8 g |
Protein | 71 g |
Salt | 3,1 g |
Ingredients: Protein blend (organic pea protein, organic hemp protein, organic goji), organic vanilla flavor, organic guar gum, organic MCT oil (coconut oil, acacia fiber), sea salt, swetener (steviol glycosides).
Warriorblend Chocolate
Nutritional Value | per 100 gram |
Energy | 1619 kJ / 384 kcal |
Fat | 8,4 g |
saturated fat | 2,6 g |
Carbohydrates | 8,2 g |
sugar | 1,3 g |
Fiber | 8,7 g |
Protein | 64 g |
Salt | 2,8 g |
Iron | 18 mg (129%*) |
*% of reference intake. |
Naturally occuring amino acids | Per portion | Per 100 g |
Alanine | 0,84 g | 3,37 g |
Arginine | 1,07 g | 4,28 g |
Aspartic acid | 1,91 g | 7,65 g |
Cysteine | 0,42 g | 1,67 g |
Glutamic acid | 0,33 g | 1, 33 g |
Glycine | 0,60 g | 2,42 g |
Histidine | 0,44 g | 1,76 g |
Isoleucine | 1,17 g | 4,69 g |
Leucine | 1,84 g | 7,36 g |
Lysine | 1,04 g | 4,16 g |
Methionine | 0,43 g | 1,70 g |
Phenylalanine | 0,87 g | 3,47 g |
Proline | 1,10 g | 4,39 g |
Serine | 0,87 g | 3,37 g |
Threonine | 0,84 g | 3,35 g |
Tryptophan | 0,30 g | 1,19 g |
Tyrosine | 0,84 g | 3,34 g |
Valine | 1,15 g | 4,61 g |
Ingredients: Protein blend (organic pea protein, organic hemp protein, organic goji), organic cocoa, organic flavor (chocolate), organic MCT oil (coconut oil, acacia fiber), organic stabilizer (guar gum), sea salt, sweetener (steviolglycosides).
Warriorblend Berry
Energy | 1631 kJ / 387 kcal |
Fat | 7,9 g |
- saturated fats | 2 g |
Carbohydrates | 12 g |
- sugars | 3,1 g |
Fiber | 7,1 g |
Protein | 64 g |
Salt | 3,1 g |
Iron | 18 mg (129%*) |
Ingredients: Protein blend (organic fermentet pea protein, organic hemp protein, organic gojo berries) organic flavor (berry), organic MCT-oil (coconut acacia fiber), organic stabilizer (guar gum), sea salt, sweetener (steviol glycosides).
Reviews
Campaign
Campaign:
Quantity:
0
Campaign starts:
Campaign stops:
You might also be interested in
Sunwarrior Active Hydration
When you are thirsty and it is hot, hydration is very important. Wate...
When you are thirsty and it is hot, hydration is very important. Wate...
214 kr 353 kr
Enzorb has several plant-based enzymes specifically selected to help your body absorb and digest a...
4483 kr
Liquid Light is called mineralized solar energy and consists of raw plant-based Fulvic Acid. The p...
4227 kr
You depend on your body, and your body’s performance depends on the fuel you feed it—e...
3734 kr 5297 kr
Customers also bought
Collagen building protein peptides from Sunwarrior in the flavors vanilla, chocolate and natural (...
459 kr
Earth-based organisms that are stable at room temperature. Just like any ecosystem, your digestive...
4483 kr
Sunwarrior skipped the krill/fish and has gone straight to the source for our plant-based algae Om...
4227 kr