Warriorblend 750 g EKO
Warrior Blend is an easily digestible, nutrient-filled superfood perfect for anyone who wants to amplify their health and fitness.
Article nr:
1089
Information
Medium-chain triglycerides from coconut then join this dynamic fusion to create a unique plant-based protein amino acid profile, containing Arginine, Lysine, Leucine, and branched-chain amino acids.
Warrior blend fuses the power of several rich protein sources into one smooth, great-tasting formula that is overwhelmingly superior to the individual components alone. Medium-chain triglycerides from coconut work synergistically with the other ingredients to create a unique vegan protein exceptionally rich in amino acids and BCAAs.
Form: | Powder |
Package: | 750 g |
Portion: | 1 scoop (25 grams) |
Portions: | 30 |
Recommended daily dosage: | 1 scoop (25 g) |
Flavor: | Chocolate , Neutral , Vanilla |
Vegan: | Yes |
Storage: | In room temperature out of reach from children |
Allergens: | Produced in a facility that may also produce products containing nuts and peanuts. |
Ingredients
Warriorblend UnflavoredNutritional value | Per 25 grams (1 portion) | per 100 grams |
Energy | 426 kJ / 101 kcal | 1705 kJ / 404 kcal |
Fat | 2,3 g | 9,1 g |
saturated fat | 0,6 g | 2,3 g |
Carbohydrates | <0,5 g | 0,8 g |
sugars | <0,5 g | <0,5 g |
Fiber | 0,8 g | 3,1 g |
Protein | 20 g | 78 g |
Salt | 0,52 g | 2,1 g |
Iron | 5 mg (36%*) | 20 mg (143%*) |
* Rekommenderat dagligt intag.
Nutritional value | Per 25 grams (1 portion) | per 100 grams |
Energy | 1,12 g | 4,49 g |
Fat | 1,49 g | 5,98 g |
saturated fat | 2,11 g | 8,43 g |
Carbohydrates | 0,49 g | 1,97 g |
sugars | 0,39 g | 1,56 g |
Fiber | 0,81 g | 3,25 g |
Protein | 0,45 g | 1,81 g |
Salt | 1,35 g | 5,39 g |
Iron | 2,02 g | 8,08 g |
Lysin | 1,22 g | 4,86 g |
Metionin | 0,53 g | 2,10 g |
Fenylalanin | 1,10 g | 4,40 g |
Prolin | 1,41 g | 5,63 g |
Serin | 1,01 g | 4,06 g |
Treonin | 1,05 g | 4,22 g |
Tryptofan | 0,37 g | 1,49 g |
Tyrosin | 1,07 g | 4,29 g |
Valin | 1,42 g | 5,69 g |
Ingredienser: Fermenterat ärtprotein*, MCT-olja* (kokosolja, akaciafiber), hampaprotein*, gojibär*.
*Ekologisk ingrediens.
Warriorblend Vanilj
Nutritional value | per 100 grams |
Energy | 1642 kJ / 390 kcal |
Fat | 8,6 g |
saturated fat | 2,1 g |
Carbohydrates | 4,4 g |
sugars | 0,5 g |
Fiber | 5,8 g |
Protein | 71 g |
Salt | 3,1 g |
Iron | 18 mg (129%*) |
Naturligt förekommande aminosyror | Per 25 grams (1 portion) | per 100 grams |
Alanin | 1,03 g | 4,11 g |
Arginin | 1,25 g | 4,98 g |
Asparaginsyra | 1,90 g | 7,60 g |
Cystein | 0,49 g | 2,13 g |
Glutaminsyra | 0,38 g | 1,51 g |
Glycin | 0,78 g | 3,12 g |
Histidin | 0,48 g | 1,94 g |
Isoleucin | 1,22 g | 4,90 g |
Leucin | 2,02 g | 8,09 g |
Lysin | 1,02 g | 4,06 g |
Metionin | 0,52 g | 2,07 g |
Fenylalanin | 0,88 g | 3,51 g |
Prolin | 1,34 g | 5,35 g |
Serin | 0,96 g | 3,83 g |
Treonin | 0,97 g | 3,86 g |
Tryptofan | 0,32 g | 1,29 g |
Tyrosin | 0,90 g | 3,61 g |
Valin | 1,21 g | 4,83 g |
Ingredienser: Fermenterat ärtprotein*, arom (vanilj)*, stabiliseringsmedel (guarkärnmjöl)*, MCT-olja* (kokosolja, akaciafiber), havssalt, sötningsmedel (steviolglykosider), hampaprotein*, gojibär*.
*Ekologisk ingrediens
Warriorblend Choklad
Nutritional value | per 100 gram |
Energy | 1619 kJ / 384 kcal |
Fat | 8,4 g |
saturated fat | 2,6 g |
Carbohydrates | 8,2 g |
sugars | 1,3 g |
Fiber | 8,7 g |
Protein | 64 g |
Salt | 2,8 g |
Iron | 18 mg (129%*) |
*% av dagligt rekommenderat intag. |
Naturligt förekommande aminosyror | Per portion | Per 100 g |
Alanin | 0,84 g | 3,37 g |
Arginin | 1,07 g | 4,28 g |
Asparaginsyra | 1,91 g | 7,65 g |
Cystein | 0,42 g | 1,67 g |
Glutaminsyra | 0,33 g | 1, 33 g |
Glycin | 0,60 g | 2,42 g |
Histidin | 0,44 g | 1,76 g |
Isoleucin | 1,17 g | 4,69 g |
Leucin | 1,84 g | 7,36 g |
Lysin | 1,04 g | 4,16 g |
Metionin | 0,43 g | 1,70 g |
Fenylalanin | 0,87 g | 3,47 g |
Prolin | 1,10 g | 4,39 g |
Serin | 0,87 g | 3,37 g |
Treonin | 0,84 g | 3,35 g |
Tryptofan | 0,30 g | 1,19 g |
Tyrosin | 0,84 g | 3,34 g |
Valin | 1,15 g | 4,61 g |
Ingredienser: Fermenterat ärtprotein*, kakao*, arom (choklad)*, stabiliseringsmedel (guarkärnmjöl)*, havssalt, sötningsmedel (steviolglykosider), hampaprotein*, gojibär*.
*Ekologisk ingrediens
Reviews
Campaign
Campaign:
Quantity:
0
Campaign starts:
Campaign stops:
You might also be interested in
Liquid Light is called mineralized solar energy and consists of raw plant-based Fulvic Acid. The p...
4227 kr
Sunwarrior Classic Plus is based on sunwarrior's original fermented rice protein with extra added ...
459 kr
Collagen building protein peptides from Sunwarrior in the flavors vanilla, chocolate and natural (...
459 kr
Customers also bought
Collagen building protein peptides from Sunwarrior in the flavors vanilla, chocolate and natural (...
459 kr
Earth-based organisms that are stable at room temperature. Just like any ecosystem, your digestive...
4483 kr
Sunwarrior skipped the krill/fish and has gone straight to the source for our plant-based algae Om...
4227 kr